

END TO END TESTING
With TestGrid users can perform end to end testing including mobile app testing, cross browser testing, performance testing, API testing and more at no additional cost. Subscribe to the devices and get all above for free.
Contact SalesWhy TestGrid is The Best other competitor Alternative?
BrowserStack | Lambda Test | Headspin | Kobiton | TestOS | |
| Remote Infrastructure Access | BrowserStack | Lambda Test | Headspin | Kobiton | TestOS |
| Mobile Cloud Infrastructure (Private) | | ||||
| Mobile Cloud Infrastructure (On-Prem) | | | |||
| Browser Cloud Infrastructure (Private) | | | |||
| Browser Cloud Infrastructure (On-Prem) | | | | | |
| Automation Test Case Creation | |||||
| Scriptless or Low code test case writing for mobile apps | | | | | |
| Scriptless or Low code test case writing for web apps | | | | | |
| Open Source Based Scriptless code behind | | | | | |
| Download code behind for Scriptless | | | | | |
| Web Based API Testing | | | | | |
| Selenium Support (Web/Mobile) | | | |||
| Appium Support (iOS/Android) | |||||
| XCUITest Support for iOS | | | |||
| Parallel Test Execution (On Real Devices) | | ||||
| Test Data Parameterization | | | | | |
| API Data + UI Assertions | | | | | |
| Test case Management Suite | | | | ||
| Test Case Auto Healing | | | | | |
| Functional/Manual Testing | |||||
| Functional/Manual Testing | | ||||
| Network Level Testing | | | | | |
| Network Traffic Monitoring | | | | | |
| Performance Testing | |||||
| API Load Testing | | | | | |
| Mobile Performance Testing | | | |||
| Web Single User Metrics | | | | | |
| Reporting | |||||
| Smart and Rich Data Insights | | | |||
| Real-Time Visual Reporting | | ||||
| Email Integrations | | | | | |
| Robotic Test Automation | |||||
| Robotic Arms to test hardware workflows | | | | | |
| DevOps and Integrations | |||||
| Continuous Integration PlugIns (CircleCI, Travis, Jenkins, GitLab, BitBar, etc.) | | ||||
| Test Software Integrations (JIRA, TestRail, MS TFS, etc.) | | | |||
| Support | |||||
| Monthly Free Support (Man Hours) | N/A | N/A | N/A | N/A | 40 |
| Support Type | N/A | N/A | Chat/Call 24X7 | ||
| Pricing | |||||
| Yearly Maintenance Cost | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | Upto 40% Low |
Powerful TestGrid Features
Cloud Infrastructure
Browser and Mobile devices cloud for scalability. Remote access for manual and automation testing.
AI + No-code Automation
Automate test cases using simple key words and use our AI to auto heal and access the Code.
On-Prem Support
Install TestOS on your premise. Bring your own hardware or we can ship our hardware.
API Testing
Web based full scale API testing. Now you don’t need tools like Postman.
Performance Testing
Rich Insights for UI, Device and API performance with Benchmarking. Ditch the need of third party tools.
Security
Auto generates SAST report on every build execution. Supports DAST reports as well.
Robotic Test Automation
Robotic Arms built on open source components that help automate POS devices, OTT devices, etc.
IoT Automation
Script less automation testing for voice enabled devices like Alexa, Google Home etc.

CoTester 
World's first AI agent
for Software Testing
Request Free TrialTest, Debug, Execute in a snap!

















